Resources
Value of Volunteer Time
The 2026 Independent Sector hourly value, applied to your hours, with the state-level rate when you choose one. Source-cited. Free for anyone - grantmakers, nonprofits, corporate-service teams.
Calculator
What are your volunteer hours worth?
Enter total hours and (optionally) a state. The state-level Independent Sector rate applies; otherwise the national average is used.
For nonprofits
Use this rate in reports and budgets
The same authoritative rate table powers our hours ledger and impact reports. Cite the publisher, choose the right state or territory, and keep the rate year with your grant or board packet.
Full table
All 50 states + DC + Puerto Rico
2026 release. Underlying labor data: 2025 BLS Current Employment Statistics plus a 15.7% fringe adjustment.
| Jurisdiction | 2026 hourly value |
|---|---|
| United States (national average) | $36.14 |
| Alabama | $31.83 |
| Alaska | $38.37 |
| Arizona | $35.27 |
| Arkansas | $30.13 |
| California | $41.75 |
| Colorado | $39.99 |
| Connecticut | $39.67 |
| Delaware | $33.36 |
| District of Columbia | $54.77 |
| Florida | $34.88 |
| Georgia | $35.22 |
| Hawaii | $38.29 |
| Idaho | $34.77 |
| Illinois | $35.73 |
| Indiana | $32.62 |
| Iowa | $30.92 |
| Kansas | $32.22 |
| Kentucky | $30.60 |
| Louisiana | $30.12 |
| Maine | $32.99 |
| Maryland | $36.51 |
| Massachusetts | $42.92 |
| Michigan | $33.74 |
| Minnesota | $39.80 |
| Mississippi | $28.39 |
| Missouri | $32.96 |
| Montana | $33.19 |
| Nebraska | $33.07 |
| Nevada | $32.49 |
| New Hampshire | $35.96 |
| New Jersey | $38.59 |
| New Mexico | $29.66 |
| New York | $39.50 |
| North Carolina | $34.34 |
| North Dakota | $35.13 |
| Ohio | $33.54 |
| Oklahoma | $31.33 |
| Oregon | $37.66 |
| Pennsylvania | $33.11 |
| Puerto Rico | $17.99 |
| Rhode Island | $37.02 |
| South Carolina | $32.69 |
| South Dakota | $31.72 |
| Tennessee | $31.42 |
| Texas | $34.99 |
| Utah | $35.47 |
| Vermont | $35.53 |
| Virginia | $36.99 |
| Washington | $42.98 |
| West Virginia | $30.37 |
| Wisconsin | $34.67 |
| Wyoming | $32.48 |
Newsletter
Get the next IS rate update + free nonprofit tools
We email when Independent Sector publishes new rates, when we ship new grant-officer tools, and when we add new nonprofit-management features (always free). Maybe twice a month, never daily.
No spam. Unsubscribe anytime in one click.